Quiz At Home

Title: Skip counting sequence

Grade 2+ Lesson s1-l1

Explanation: Hello Students, time to practice and review. Let us take next 10-15 minutes to solve the ten problems using the Quiz Sheet. Then submit the quiz to get the score. This is a good exercise to check your understanding of the concepts.

Quiz: at Home

Id Name Note

1

Identify the missing numbers:

_, 16, _, _, 43, _.

A) 10, 33, 57

B) 7, 27, 37, 47

C) 9, 25, 34, 52

D) 18, 38, 64

2

Identify the missing numbers:

57, _, 67, _, 77, _.

A) 66, 56, 46

B) 58, 78, 94

C) 63, 44, 99

D) 62, 72, 82

3

Identify the missing numbers:

29, _, 37, _, _, 49, _, 57.

A) 29, 37, 59, 41

B) 33, 41, 45, 53

C) 24, 36, 58, 44

D) 12, 40, 52, 72

4

Identify the missing numbers:

77, _, 89, _.

A) 83, 95

B) 75, 95

C) 81, 103

D) 92, 117

5

Identify the missing numbers:

_, 16, _, 30, _, 44, _, 58.

A) 9, 23, 37, 51

B) 72, 43, 56, 21

C) 63, 41, 37, 19

D) 92, 81, 73, 64

6

Identify the missing numbers:

17, 19, _, 23, _, _, _.

A) 24, 26, 28, 30

B) 21, 25, 27, 29

C) 21, 26, 29, 31

D) 20, 26, 30, 32

7

Identify the missing numbers:

32, _, 38, _, _, 47.

A) 37, 45, 41

B) 35, 41, 44

C) 36, 40, 44

D) 36, 43, 46

8

Identify the missing numbers:

78, 87, _, _, 114.

A) 89, 101

B) 92, 111

C) 96, 105

D) 99, 109

9

Identify the missing numbers:

15, 16, _, 18, _, _, 21.

A) 14, 17, 20

B) 20, 19, 17

C) 17, 19, 20

D) 20, 19, 22

10

Identify the missing numbers:

55, _, 71, _, 87, 95, _.

A) 67, 80, 99

B) 61, 81, 101

C) 57, 77, 107

D) 63, 79, 103

Copyright © 2020-2024 saibook.us Contact: info@saibook.org Version: 4.0 Built: 10-Apr-2025 12:00PM EST