Quiz In Class

Title: Skip counting sequence

Grade 2+ Lesson s1-l1

Explanation: Hello Students, time to practice and review. Let us take next 10-15 minutes to solve the ten problems using the Quiz Sheet. Then submit the quiz to get the score. This is a good exercise to check your understanding of the concepts.

Quiz: in Class

Id Name Note

1

Identify the missing numbers:

23, _, 29, _, 35, _, 41, _.

A) 24, 26, 33, 34

B) 26, 32, 38, 44

C) 28, 30, 32, 34

D) 20, 34, 44, 46

2

Identify the missing numbers:

7, _, 11, _, 15, _, 19, _, 23.

A) 8, 11, 15, 19

B) 7, 13, 21, 29

C) 9, 13, 17, 21

D) 11, 27, 39, 47

3

Identify the missing numbers:

54, 58, _, _, 70, _.

A) 94, 112, 124

B) 60, 68, 100

C) 56, 62, 82

D) 62, 66, 74

4

Identify the missing numbers:

67, _, 69, _, 71, _, _.

A) 68, 70, 72, 73

B) 66, 68, 72, 74

C) 69, 54, 37

D) 75, 69, 61

5

Identify the missing numbers:

2, 10, _, 26, _, _.

A) 18, 34, 42

B) 13, 25, 37

C) 28, 35, 47

D) 15, 26, 40

6

Identify the missing numbers:

9, 18, _, 36, _.

A) 27, 45

B) 25, 45

C) 26, 44

D) 28, 38

7

Identify the missing numbers:

13, 19, _, _, 37.

A) 25, 31

B) 21, 31

C) 24, 31

D) 23, 32

8

Identify the missing numbers:

20, _, 40, _, 60, _.

A) 39, 59, 69

B) 30, 50, 70

C) 41, 50, 71

D) 29, 49, 69

9

Identify the missing numbers:

74, 79, _, 89, _, _, 104.

A) 82, 94, 96

B) 84, 90, 97

C) 84, 94, 99

D) 85, 93, 98

10

Identify the missing numbers:

56, _, 70, _, _, 91, _.

A) 62, 78, 85, 97

B) 62, 76, 82, 96

C) 64, 76, 90, 99

D) 63, 77, 84, 98

Copyright © 2020-2024 saibook.us Contact: info@saibook.org Version: 4.0 Built: 10-Apr-2025 12:00PM EST